With the bye week upon us and a little past the halfway point of the season, I thought it would be interesting to see how the teams are stacking up.
8 categories:
TOTAL OFFENSE
RUSHING OFFENSE
PASSING OFFENSE
8 categories:
- Total Offense
- Rushing Offense
- Passing Offense
- Total Defense
- Rushing Defense
- Passing Defense
- Turnover Margin
- Scoring Differential
TOTAL OFFENSE
Team | Record | Yards Per Game - (Rank) | Points Per Game | Plays | Yards | Avg Per Play | Offensive TDs |
Texas State | 4-3 | 460.6 - #17 | 34.7 | 506 | 3,224 | 6.37 | 31 |
South Alabama | 3-4 | 445.7 - #28 | 34.9 | 460 | 3,120 | 6.78 | 29 |
Louisiana | 6-1 | 443.4 - #30 | 34.1 | 459 | 3,104 | 6.76 | 27 |
App State | 2-4 | 436.2 - #33 | 25.7 | 450 | 2,617 | 5.82 | 19 |
James Madison | 5-2 | 412.6 - #52 | 35.4 | 477 | 2,888 | 6.05 | 27 |
Coastal Carolina | 4-3 | 396.4 - #68 | 31.9 | 449 | 2,775 | 6.18 | 24 |
Marshall | 4-3 | 384.6 - #73 | 30.0 | 446 | 2,692 | 6.04 | 25 |
Georgia State | 2-4 | 384.3 - #75 | 21.2 | 417 | 2,306 | 5.53 | 15 |
Georgia Southern | 5-2 | 373.9 - #83 | 30.0 | 502 | 2,617 | 5.21 | 26 |
Arkansas State | 4-3 | 368.1 - #90 | 22.6 | 503 | 2,577 | 5.12 | 16 |
Old Dominion | 3-4 | 335.0 - #106 | 23.1 | 473 | 2,345 | 4.96 | 21 |
Troy | 1-6 | 309.3 - #118 | 19.0 | 411 | 2,165 | 5.27 | 15 |
Southern Miss | 1-6 | 301.4 - #123 | 18.3 | 384 | 2,110 | 5.49 | 15 |
Louisiana Monroe | 5-1 | 279.8 - #130 | 22.8 | 340 | 1,679 | 4.94 | 14 |
RUSHING OFFENSE
Team | Record | Rushing YPG (Rank) | Rush Attempts | Rushing Yards | Yards Per Attempt | Rushing TDs |
Marshall | 4-3 | 215.0 - #14 | 263 | 1,505 | 5.72 | 9 |
South Alabama | 3-4 | 196.6 - #31 | 243 | 1,376 | 5.66 | 15 |
Texas State | 4-3 | 185.4 - #42 | 264 | 1,298 | 4.92 | 11 |
Coastal Carolina | 4-3 | 181.7 - #43 | 262 | 1,272 | 4.85 | 12 |
Louisiana | 6-1 | 179.4 - #46 | 246 | 1,256 | 5.11 | 12 |
Old Dominion | 3-4 | 175.6 - #49 | 269 | 1,229 | 4.57 | 13 |
James Madison | 5-2 | 174.9 - #51 | 258 | 1,224 | 4.74 | 11 |
Louisiana Monroe | 5-1 | 156.3 - #74 | 224 | 938 | 4.19 | 9 |
App State | 2-4 | 143.0 - #83 | 198 | 858 | 4.33 | 8 |
Arkansas State | 4-3 | 131.6 - #92 | 248 | 921 | 3.71 | 6 |
Georgia Southern | 5-2 | 129.0 - #95 | 245 | 903 | 3.69 | 14 |
Georgia State | 2-4 | 127.3 - #98 | 177 | 764 | 4.32 | 3 |
Troy | 1-6 | 116.6 - #107 | 224 | 816 | 3.64 | 5 |
Southern Miss | 1-6 | 103.6 - #122 | 206 | 725 | 3.52 | 11 |
PASSING OFFENSE
Team | Record | Passing YPG (Rank) | Pass Efficiency % | Passing Yards | TDs | INTs | Sacks Allowed |
App State | 2-4 | 293.2 - #19 | 119.47 | 1,759 | 11 | 11 | 9 |
Texas State | 4-3 | 275.1 - #28 | 156.94 | 1,926 | 20 | 7 | 8 |
Louisiana | 6-1 | 264.0 - #33 | 161.85 | 1,848 | 15 | 4 | 9 |
Georgia State | 2-4 | 257.0 - #41 | 125.89 | 1,542 | 12 | 5 | 7 |
South Alabama | 3-4 | 249.1 - #51 | 151.47 | 1,744 | 14 | 1 | 12 |
Georgia Southern | 5-2 | 244.9 - #54 | 131.74 | 1,714 | 12 | 5 | 18 |
James Madison | 5-2 | 237.7 - #60 | 144.10 | 1,664 | 16 | 1 | 20 |
Arkansas State | 4-3 | 236.6 - #62 | 123.57 | 1,656 | 10 | 6 | 14 |
Coastal Carolina | 4-3 | 214.7 - #83 | 138.42 | 1,503 | 12 | 4 | 5 |
Southern Miss | 1-6 | 197.9 - #95 | 119.97 | 1,385 | 4 | 9 | 21 |
Troy | 1-6 | 192.7 - #101 | 135.46 | 1,349 | 10 | 4 | 17 |
Marshall | 4-3 | 169.6 - #120 | 136.89 | 1,187 | 16 | 3 | 6 |
Old Dominion | 3-4 | 159.4 - #126 | 107.42 | 1,116 | 8 | 6 | 22 |
Louisiana Monroe | 5-1 | 123.5 - #131 | 117.88 | 741 | 5 | 4 | 5 |
Last edited: