AT
- By jdf12550
- Old Fairfield - Premium Forum
- 8 Replies
This is premium content. Please subscribe to view.
Well, legal for now. We’ll see how the denaturalization board feels about them I suppose.
GREED's old ass may not be around long enough to see another DemonRat president.No Vance is the VP and will be the 48th President
No Vance is the VP and will be the 48th PresidentVance has already been replaced by Musk.
Nope. That's a majority thing also.Dumbass
The majority of people (like you) are going to hell. Being in a minority has it's perks.
Team | Games | Stop Rate | Pts/Drive |
---|---|---|---|
1. Notre Dame | 10 | 81.7% | 0.95 |
2. Ohio State | 10 | 81.7% | 0.86 |
3. Army | 8 | 80.6% | 1.18 |
4. Texas | 10 | 79.7% | 0.94 |
5. Tennessee | 9 | 77.8% | 1.19 |
6. James Madison | 9 | 76.1% | 1.40 |
7. Ole Miss | 9 | 75.2% | 1.18 |
8. Indiana | 9 | 74.5% | 1.38 |
9. Alabama | 9 | 74.3% | 1.33 |
10. Sam Houston | 10 | 74.2% | 1.51 |
11. Oregon | 10 | 72.8% | 1.38 |
12. Iowa State | 9 | 72.3% | 1.58 |
13. Miami (OH) | 10 | 71.4% | 1.53 |
13. Penn State | 10 | 71.4% | 1.28 |
15. South Carolina | 10 | 71.3% | 1.52 |
16. Colorado | 9 | 71.2% | 1.64 |
17. Tulane | 10 | 71.1% | 1.49 |
18. Oklahoma | 9 | 70.8% | 1.50 |
19. Northern Illinois | 9 | 70.6% | 1.46 |
20. Utah | 9 | 70.4% | 1.57 |
21. Virginia Tech | 10 | 70.4% | 1.77 |
22. Iowa | 9 | 70% | 1.53 |
23. UConn | 9 | 69.5% | 1.49 |
24. SMU | 9 | 69.4% | 1.82 |
25. Clemson | 10 | 69.1% | 1.74 |
26. Wisconsin | 9 | 69.1% | 1.75 |
27. Duke | 9 | 68.9% | 1.65 |
28. Louisiana Tech | 9 | 68.9% | 1.68 |
29. Nebraska | 9 | 68.8% | 1.86 |
30. Ohio | 9 | 68.6% | 1.69 |
30. California | 9 | 68.6% | 1.81 |
32. Auburn | 9 | 68% | 1.71 |
33. Navy | 9 | 68% | 1.94 |
33. Texas State | 9 | 68% | 1.60 |
35. Houston | 10 | 67.8% | 1.83 |
36. Western Kentucky | 9 | 67.7% | 1.96 |
37. Toledo | 9 | 67.5% | 1.63 |
38. Colorado State | 9 | 67.3% | 1.95 |
39. Texas A&M | 9 | 67% | 1.72 |
40. Minnesota | 9 | 66.7% | 1.72 |
40. Kansas State | 9 | 66.7% | 1.95 |
40. Missouri | 9 | 66.7% | 1.89 |
43. UNLV | 9 | 66.4% | 1.95 |
44. Rice | 9 | 66.3% | 1.86 |
45. BYU | 9 | 66% | 1.75 |
46. Kentucky | 9 | 65.9% | 1.82 |
47. Boise State | 9 | 65.7% | 2.07 |
48. Pittsburgh | 9 | 65.5% | 1.97 |
49. Florida International | 9 | 65.4% | 1.92 |
49. Marshall | 9 | 65.4% | 1.9 |
Are you talking about a group of people that obey the law, unlike your kind, and your choice of president.Hey. I believe the first step is to remove the illegal criminals your messiah coaxed in.
I don't. You do.Why lie?
Like the way your orange jesus treats people.Exactly. Good riddance.
Didn’t she get exposed for treating her staff like shit?
The majority of people (like you) are going to hell. Being in a minority has it's perks.Welcome to the minority who think so.
The majority disagrees with you.
Vance has already been replaced by Musk.It's ok Vance will take over in 4 years
And yet your Hyena Jesus, a Jamindian SLVUT STILL COULDN'T BEAT DONALD J. TRUMP.
Exactly. Good riddance.Is there anyone who cares that Ellen Degenerate left our country?
Hell...It improves our country.
Skinny Pop Popcorn is currently on sale at Costco.So is anyone against MGT’s… plan? threat? Request? To release all investigations including the Epstein ones if Gaetz’ is released?
Because Sam’s sells jumbo things of popcorn. I can prepare.
Brazilian Jiu Jitsu, in Brazil, is a whole other level of insanity.
Still, some of the more entertaining stuff came from the Craig Jones Invitational...$10,000 to show, $1,000,000 to the winner:
Login to view embedded media
There's no way.
Shapiro, Polis, Newsom, etc.